16 | | Dec 15, 1990 (33) | | €200k |
12 | | Apr 23, 1999 (24) | | €75k |
5 | | Jan 7, 2003 (20) | | €350k |
46 | | Apr 11, 1992 (31) | | €250k |
20 | | May 11, 1987 (36) |
| €50k |
8 | | Apr 5, 1990 (33) | | €200k |
14 | | Apr 10, 1992 (31) | | €75k |
33 | | Mar 29, 1994 (29) | | €450k |
4 | | Feb 11, 1992 (31) | | €200k |
47 | | Feb 12, 1990 (33) | | €200k |
32 | | Jun 24, 1994 (29) | | €125k |
24 | | Nov 17, 1989 (34) | | €100k |
15 | | Feb 25, 1994 (29) | | €300k |
78 | | Aug 15, 1996 (27) | | €100k |
71 | | May 29, 2002 (21) | | €200k |
22 | | Sep 28, 1999 (24) | | €450k |
13 | | May 12, 2006 (17) | | €50k |
88 | | Jul 12, 1994 (29) | | €900k |
11 | | Nov 25, 2000 (23) | | €550k |
99 | | Jan 26, 2004 (19) | | €50k |
7 | | Jul 9, 1999 (24) | | €200k |
18 | | Jun 20, 2002 (21) | | €200k |
10 | | Jul 17, 1995 (28) | | €100k |
17 | | Jun 1, 1989 (34) | | €75k |
37 | | Nov 1, 1995 (28) | | €75k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfo7Kurc1mnqunlKO8cL%2FTmqmtq5WewaZ71Z6pnqGeZH51fZZx